specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / havin pot filler faucet
CWM Pot Filler Faucet: Enhancing Your Kitchen Experience
CWM has always been dedicated to creating household faucets that combine fashion, practicality, simplicity, safety, and warmth. Among their most beloved products is the Pot filler faucet series. These faucets are designed to bring happiness, simplicity, and love to everyone who appreciates the finer things in life.
The Pot filler faucet comes in four stunning colors: Brushed Stainless, Gold Brushed, Matt Black, and Polished Stainless Steel. Each faucet is carefully crafted with high-quality materials to ensure durability and performance.
The Brushed Stainless Pot Filler Faucet is a standout product in the collection. With a maximum length of 23 inches and a spout reach of 20.5 inches, this faucet is ideal for any kitchen. Its 360-degree design allows you to reach every corner of your stove, making cooking a breeze. The wall-mounted installation saves valuable counter space, while the two-handle design provides ease of use.
What sets CWM Pot Filler Faucets apart is their 100% SUS 304 Stainless Steel construction. The 1.5mm thick stainless steel tubes, solid brass ceramic cartridge, and lead-free materials ensure long-lasting durability. The stainless steel finish complements modern kitchen decor, adding a touch of elegance to your space.
Customer reviews rave about the functionality and durability of CWM Pot Filler Faucets. With high ratings and affordable prices, these faucets are a must-have for any kitchen enthusiast. Whether you choose Brushed Stainless, Matt Black, Gold Brushed, or Polished Chrome, you can trust that CWM Pot Filler Faucets will enhance your cooking experience.
In conclusion, CWM Pot Filler Faucets are the perfect choice for those who appreciate quality, style, and functionality in their kitchen. With a range of colors and designs to choose from, you can find the ideal faucet to suit your needs. Upgrade your kitchen today with a CWM Pot Filler Faucet and enjoy the convenience and luxury it brings to your cooking space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CWM | ||||
recommended_uses_for_product | Kitchen | ||||
mounting_type | Wall Mount | ||||
finish_type | Brushed | ||||
material | Stainless Steel, Brass | ||||
color | Brushed Stainless | ||||
number_of_handles | 2 | ||||
included_components | Handle | ||||
hole_count | 1 | ||||
special_feature | Lead Free | ||||
handle_type | Lever | ||||
style | PFA | ||||
installation_type | Single Hole | ||||
maximum_flow_rate | 3.5 Gallons Per Minute | ||||
number_of_pieces | 1 | ||||
handle_material | Stainless Steel | ||||
spout_height | 7.8 Inches | ||||
spout_reach | 19.35 Inches | ||||
handle_location | Center | ||||
hose_length | 20.5 Inches | ||||
is_electric | No | ||||
manufacturer | IMLEZON | ||||
upc | 778992623865 778992623841 743815551731 743815551694 778992623308 743815551991 743811422219 779584991737 743811199173 779584991812 779584991799 779584991775 743811189952 778695208512 778695208499 778992623797 743815179805 743815552011 778992623353 743811199159 743815551984 778992623759 778739336102 779584991768 778695208529 743811198688 743811199166 743811421731 778992623230 778695208468 778695208567 778695208406 778992623292 743811199180 778695208604 743815551908 | ||||
part_number | IM-US-KH42 | ||||
item_weight | 5.2 pounds | ||||
product_dimensions | 15 x 12.9 x 1.7 inches | ||||
item_model_number | IM-US-KH42 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 20.5 inches | ||||
finish | Brushed | ||||
special_features | Lead Free | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #88,496 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #22 in Kitchen Sink Pot Filler Faucets | ||||
date_first_available | August 1, 2018 |
MORE FROM havin pot filler faucet
MORE FROM recommendation